-25%
Fuel pump - PN 5502
Suitable to: 76007, 0580254909, 171906091A
Article code:
5502
OEM:
1336517
Old price with VAT:
62,00 €
Tax rate
22 %
Discount:
25 % ( 15,50 € )
DISCOUNT PRODUCTS
46,50 €
Lowest price in 30 days
62,00 €
Stock
Vehicle & Model | CCM | KW | HP | From | To | Engine code | |
AUDI | |||||||
100 (43, C2) | |||||||
2.1 | 2144 | 100 | 136 | 03.1977 | 07.1982 | WC, WG | |
100 Avant (43, C2) | |||||||
2.1 | 2144 | 100 | 136 | 07.1977 | 02.1983 | WC, WG | |
80 (80, 82, B1) | |||||||
1.6 GTE | 1588 | 81 | 110 | 01.1976 | 07.1978 | YS | |
80 (81, 85, B2) | |||||||
1.6 GLE | 1588 | 81 | 110 | 08.1978 | 07.1982 | YZ | |
BMW | |||||||
3 (E21) | |||||||
318 i | 1766 | 77 | 105 | 11.1979 | 08.1982 | M10 B18 (184VA) | |
320 i | 1990 | 92 | 125 | 06.1975 | 08.1982 | M10 B20 | |
323 i | 2316 | 105 | 143 | 01.1978 | 08.1982 | M20 B23 (236EA) | |
3 (E30) | |||||||
318 i | 1766 | 77 | 105 | 09.1982 | 08.1987 | M10 B18 (184EA) | |
5 (E12) | |||||||
518 i | 1776 | 75 | 102 | 08.1979 | 08.1981 | M10 B18 (184EB) | |
520 i | 1990 | 92 | 125 | 03.1972 | 07.1979 | M10 B20 | |
5 (E28) | |||||||
518 i | 1776 | 75 | 125 | 05.1981 | 12.1987 | M10 B18 (184EB) | |
520 i | 1990 | 92 | 125 | 06.1981 | 12.1987 | M20 B20 (206EA) | |
MITSUBISHI | |||||||
STARION (A18_A) | |||||||
2.0 Turbo ECi (A183A) | 1997 | 125 | 170 | 06.1982 | 12.1985 | 4G63-T (ECI) | |
2.0 Turbo ECi (A183A) | 1997 | 132 | 180 | 05.1985 | 08.1987 | 4G63-T/C | |
2.6 Turbo ECi (A187A) | 2555 | 114 | 155 | 09.1987 | 06.1990 | G54B T/C | |
PEUGEOT | |||||||
505 (551A) | |||||||
2.0 | 1971 | 71 | 97 | 11.1980 | 12.1985 | 106 (XN1) | |
2.0 TI,STI | 1995 | 81 | 110 | 08.1979 | 10.1986 | 829 (ZEJ) | |
2.2 | 2165 | 85 | 116 | 05.1981 | 10.1984 | 851 (ZDJ) | |
505 Break (551D) | |||||||
2.0 | 1995 | 81 | 110 | 10.1985 | 09.1989 | 829 (ZEJ) | |
2.2 | 2165 | 84 | 114 | 01.1986 | 12.1993 | 851X (ZDJL) | |
PORSCHE | |||||||
911 | |||||||
3.0 SC | 2993 | 150 | 204 | 08.1980 | 07.1983 | 930.10 | |
3.0 SC Carrera | 1993 | 138 | 188 | 09.1979 | 06.1980 | 930.19, 930.09 | |
3.0 SC Carrera | 2993 | 154 | 209 | 03.1974 | 10.1983 | 930.12 | |
3.3 SC Turbo | 3299 | 221 | 301 | 09.1977 | 06.1987 | 930.60, 930.66 | |
3.3 Turbo | 3299 | 221 | 300 | 06.1986 | 08.1989 | 930.66 | |
911 (964) | |||||||
3.3 Turbo | 3299 | 235 | 320 | 08.1990 | 09.1993 | M 30.69 | |
3.3 Turbo S | 3299 | 261 | 355 | 06.1991 | 12.1992 | M 30.69S | |
3.6 Carrera | 3600 | 184 | 250 | 07.1989 | 09.1993 | M 64.01, M 64.02 | |
3.6 Carrera 4 | 3600 | 184 | 250 | 12.1988 | 09.1993 | M 64.01 | |
3.6 Carrera RS | 3600 | 191 | 260 | 06.1991 | 09.1993 | M 64.03 | |
3.6 Turbo | 3600 | 265 | 360 | 01.1993 | 09.1993 | M 64.50 | |
911 (993) | |||||||
3.6 Carrera | 3600 | 200 | 272 | 10.1993 | 08.1995 | M 64.07, M 64.08, M 64.05, M 64.06 | |
3.6 Carrera | 3600 | 210 | 286 | 08.1995 | 09.1997 | M 64.23, M 64.24, M 64.21, M 64.22 | |
3.6 Carrera 4 | 3600 | 200 | 272 | 07.1994 | 08.1995 | M 64.07, M 64.05 | |
3.6 Carrera 4 | 3600 | 210 | 286 | 08.1995 | 09.1997 | M 64.23, M 64.21 | |
3.6 Turbo 4 | 3600 | 300 | 408 | 03.1995 | 09.1997 | M 64.60 | |
3.6 Turbo GT2 | 3600 | 316 | 430 | 03.1995 | 09.1997 | M 64.60R | |
3.6 Turbo GT2 4 | 3600 | 316 | 430 | 08.1995 | 09.1997 | M 64.60R | |
3.8 Carrera | 3800 | 221 | 301 | 08.1995 | 09.1997 | M 64.21S | |
3.8 Carrera 4 | 3800 | 221 | 300 | 08.1995 | 09.1997 | M 64.21S | |
3.8 Carrera RS | 3800 | 221 | 300 | 06.1995 | 09.1997 | M 64.20 | |
911 Convertible | |||||||
3.0 SC | 2993 | 150 | 204 | 08.1982 | 07.1983 | 930.10 | |
3.3 Turbo | 3299 | 221 | 301 | 09.1986 | 08.1989 | 930.66 | |
911 Convertible (964) | |||||||
3.6 Carrera | 3600 | 184 | 250 | 07.1989 | 05.1994 | M 64.01, M 64.02 | |
3.6 Carrera 4 | 3600 | 184 | 250 | 05.1989 | 05.1994 | M 64.01 | |
911 Cabriolet (993) | |||||||
3.6 Carrera | 3600 | 200 | 272 | 07.1994 | 08.1995 | M 64.07, M 64.08, M 64.05, M 64.06 | |
3.6 Carrera | 3600 | 210 | 286 | 08.1995 | 09.1997 | M 64.23, M 64.24, M 64.21, M 64.22 | |
3.6 Carrera 4 | 3600 | 200 | 272 | 07.1994 | 08.1995 | M 64.07, M 64.05 | |
3.6 Carrera 4 | 3600 | 210 | 286 | 08.1995 | 09.1997 | M 64.23, M 64.21 | |
3.8 Carrera | 3800 | 221 | 301 | 08.1995 | 09.1997 | M 64.21S | |
3.8 Carrera 4 | 3800 | 221 | 301 | 08.1995 | 09.1997 | M 64.21S | |
911 Speedster (964) | |||||||
3.6 Carrera | 3600 | 184 | 250 | 08.1992 | 06.1994 | M 64.01, M 64.02 | |
911 Targa | |||||||
3.0 SC Carrera | 2993 | 138 | 188 | 09.1979 | 06.1980 | 930.19, 930.09 | |
3.3 Turbo | 3299 | 221 | 301 | 09.1986 | 11.1990 | 930.66 | |
911 Targa (964) | |||||||
3.6 Carrera | 3600 | 184 | 250 | 12.1988 | 09.1993 | M 64.01, M 64.02 | |
3.6 Carrera 4 | 3600 | 184 | 250 | 12.1988 | 09.1993 | M 64.01 | |
911 Targa (993) | |||||||
3.6 Carrera | 3600 | 210 | 286 | 08.1995 | 09.1997 | M 64.23, M 64.24, M 64.21, M 64.22 | |
3.8 Carrera | 3800 | 221 | 301 | 05.1996 | 09.1997 | M 64.21S | |
924 | |||||||
2.0 | 1984 | 92 | 125 | 11.1975 | 08.1989 | XJ, XK | |
928 | |||||||
5.0 GT | 4957 | 243 | 330 | 01.1989 | 07.1991 | M 28.47 | |
5.0 S,S4 | 4957 | 235 | 320 | 08.1986 | 07.1991 | M 28.41, M 28.42 | |
5.0 S4 Cat | 4957 | 235 | 320 | 08.1986 | 07.1991 | M 28.41, M 28.42 | |
5.4 GTS | 5397 | 257 | 350 | 08.1991 | 11.1995 | M 28.49, M 28.50 | |
RENAULT | |||||||
25 (B29_) | |||||||
2.7 V6 Injection (B298) | 2664 | 104 | 141 | 04.1984 | 08.1989 | Z7V 708, Z7V 709, Z7V 711 | |
SAAB | |||||||
900 I (AC4, AM4) | |||||||
2.0 i | 1985 | 81 | 110 | 09.1985 | 08.1990 | B201 | |
2.0 i | 1985 | 85 | 115 | 11.1980 | 08.1990 | B201XI, BI 20 | |
2.0 Turbo | 1985 | 103 | 140 | 10.1986 | 12.1991 | B201XL | |
2.0 Turbo | 1985 | 107 | 146 | 10.1980 | 07.1985 | B201S, BSI 20 | |
2.0 Turbo | 1985 | 110 | 150 | 01.1986 | 12.1988 | B201XL | |
900 I Combi Coupe | |||||||
2.0 i | 1985 | 81 | 110 | 09.1985 | 08.1990 | B201 | |
2.0 i | 1985 | 85 | 115 | 11.1980 | 12.1988 | B201XI, BI 20 | |
2.0 Turbo | 1985 | 103 | 140 | 10.1986 | 12.1991 | B201XL | |
2.0 Turbo | 1985 | 107 | 146 | 09.1978 | 07.1985 | B201S, BSI 20 | |
2.0 Turbo | 1985 | 110 | 150 | 01.1986 | 12.1988 | B201XL | |
9000 | |||||||
2.0 -16 | 1985 | 94 | 128 | 01.1989 | 01.1993 | B202I | |
2.0 -16 Turbo | 1985 | 118 | 160 | 05.1988 | 08.1993 | B202XL | |
2.0 -16 Turbo | 1985 | 129 | 175 | 04.1985 | 12.1991 | B202XL | |
2.0 -16 Turbo | 1985 | 127 | 172 | 03.1990 | 09.1993 | B202 | |
2.0 -16 Turbo CD | 1985 | 120 | 163 | 09.1988 | 08.1993 | B202XL | |
2.0 -16 Turbo CD | 1985 | 136 | 185 | 09.1989 | 12.1998 | B202L | |
9000 Hatchback | |||||||
2.0 -16 | 1985 | 92 | 125 | 12.1985 | 12.1988 | B202XI | |
2.0 -16 | 1985 | 94 | 128 | 12.1985 | 08.1988 | B202XI | |
2.0 -16 CS | 1985 | 94 | 128 | 01.1989 | 12.1998 | B202I | |
2.0 -16 Turbo | 1985 | 118 | 160 | 09.1984 | 08.1993 | B202XL | |
2.0 -16 Turbo | 1985 | 129 | 175 | 09.1984 | 12.1991 | B202XL, B202L | |
2.0 -16 Turbo | 1985 | 120 | 163 | 05.1988 | 08.1993 | B202XL | |
2.0 -16 Turbo | 1985 | 127 | 172 | 06.1989 | 12.1992 | B202 | |
2.0 -16 Turbo CS | 1985 | 136 | 185 | 09.1988 | 12.1988 | B202L | |
VOLKSWAGEN | |||||||
CADDY I (14) | |||||||
1.8 | 1781 | 70 | 95 | 08.1985 | 07.1992 | JH | |
GOLF I (17) | |||||||
1.6 GTI | 1588 | 81 | 110 | 08.1976 | 07.1982 | EG | |
1.8 GTI | 1781 | 82 | 112 | 08.1982 | 12.1983 | DX, JJ | |
GOLF I Cabriolet (155) | |||||||
1.6 | 1588 | 81 | 110 | 08.1979 | 07.1982 | EG | |
1.8 | 1781 | 70 | 95 | 08.1983 | 04.1993 | JH | |
1.8 | 1781 | 82 | 112 | 08.1982 | 12.1989 | DX, EV, KT, PB | |
1.8 | 1781 | 82 | 111 | 08.1983 | 12.1992 | DX | |
JETTA I (16) | |||||||
1.6 GLI | 1588 | 81 | 110 | 08.1978 | 07.1982 | EG | |
1.8 | 1781 | 82 | 112 | 08.1982 | 02.1984 | DX, JJ | |
PASSAT (32B) | |||||||
2.1 | 2144 | 85 | 115 | 01.1981 | 07.1983 | WE | |
PASSAT Variant (33) | |||||||
1.6 i | 1588 | 81 | 110 | 06.1978 | 07.1980 | YS | |
PASSAT Variant (33B) | |||||||
2.1 | 2144 | 85 | 115 | 01.1981 | 07.1983 | WE | |
SCIROCCO (53) | |||||||
1.6 | 1588 | 81 | 110 | 06.1976 | 07.1980 | EG | |
SCIROCCO (53B) | |||||||
1.6 | 1588 | 81 | 110 | 08.1980 | 07.1982 | EG | |
1.8 | 1781 | 70 | 95 | 11.1985 | 07.1992 | JH | |
1.8 | 1781 | 82 | 112 | 08.1982 | 12.1989 | DX, EV, JJ, PB | |
1.8 16V | 1781 | 95 | 129 | 03.1986 | 07.1992 | PL | |
1.8 16V | 1781 | 102 | 139 | 10.1985 | 07.1989 | KR | |
VOLVO | |||||||
240 (P242, P244) | |||||||
2.0 | 1989 | 89 | 121 | 09.1984 | 12.1993 | B 200 E | |
2.0 | 1986 | 100 | 136 | 10.1982 | 08.1984 | B 19 ET | |
2.1 | 2127 | 90 | 120 | 08.1974 | 09.1983 | B 21 E | |
2.1 Turbo | 2127 | 114 | 155 | 08.1980 | 07.1984 | B 21 ET | |
2.3 | 2316 | 96 | 131 | 08.1983 | 07.1985 | B 230 E | |
2.3 | 2316 | 98 | 133 | 08.1984 | 12.1989 | B 23 E | |
2.3 | 2316 | 100 | 136 | 01.1991 | 12.1993 | B 23 E | |
2.3 | 2316 | 103 | 140 | 08.1978 | 07.1980 | B 23 E | |
2.8 | 2849 | 114 | 155 | 01.1981 | 12.1982 | B 28 E | |
240 Kombi (P245) | |||||||
2.0 | 1986 | 86 | 117 | 08.1983 | 07.1993 | B 200 E | |
2.0 | 1986 | 100 | 136 | 10.1982 | 08.1984 | B 19 ET | |
2.1 | 2127 | 80 | 109 | 08.1980 | 07.1984 | B 21 F | |
2.1 | 2127 | 90 | 122 | 08.1974 | 09.1983 | B 21 E | |
2.1 Turbo | 2127 | 114 | 155 | 08.1980 | 07.1985 | B 21 ET | |
2.3 | 2316 | 96 | 131 | 08.1984 | 07.1985 | B 230 E | |
2.3 | 2316 | 98 | 133 | 08.1984 | 12.1988 | B 23 E | |
2.3 | 2316 | 100 | 136 | 08.1980 | 12.1984 | B 23 E | |
2.8 | 2849 | 95 | 129 | 10.1981 | 09.1982 | B 28 A | |
2.8 | 2849 | 114 | 155 | 10.1980 | 09.1982 | B 28 E | |
260 (P262, P264) | |||||||
2.8 | 2849 | 114 | 155 | 08.1980 | 07.1982 | B 28 E | |
260 Coupe (P262) | |||||||
2.8 | 2849 | 114 | 155 | 09.1979 | 12.1981 | B 28 F | |
260 Kombi (P265) | |||||||
2.8 | 2849 | 114 | 155 | 08.1980 | 07.1982 | B 28 F | |
740 (744) | |||||||
2.0 | 1986 | 86 | 117 | 01.1987 | 08.1988 | B 200 E | |
2.3 | 2316 | 96 | 131 | 08.1984 | 12.1992 | B 230 FB, B 230 E | |
740 Kombi (745) | |||||||
2.0 | 1986 | 86 | 117 | 01.1987 | 08.1988 | B 200 E | |
2.3 | 2316 | 96 | 131 | 08.1985 | 07.1988 | B 230 E |
TYPE
Ob rezervoarju / In line pump
LENGTH (mm)
180
DIAMETER (mm)
60
FLOW (L/h)
150
PRESSURE (bar)
5
INLET
12 mm
OUTLET
M10
WARRANTY (year/km)
1