-25%
Fuel pump - PN 5503
Suitable to:76077, 0580254910, 22S906091A
Article code:
5503
OEM:
A0004704194
Old price with VAT:
65,00 €
Tax rate
22 %
Discount:
25 % ( 16,25 € )
DISCOUNT PRODUCTS
48,75 €
Lowest price in 30 days
65,00 €
Stock
Vehicle & Model | CCM | KW | HP | From | To | Engine code | |
AUDI | |||||||
100 (43, C2) | |||||||
2.1 | 2144 | 85 | 115 | 10.1977 | 07.1982 | WB, WE | |
2.1 | 2144 | 100 | 136 | 03.1977 | 07.1982 | WC, WG | |
100 Avant (43, C2) | |||||||
2.1 | 2144 | 85 | 115 | 07.1977 | 02.1983 | WB, WE | |
2.1 | 2144 | 100 | 136 | 07.1977 | 02.1983 | WC, WG | |
200 (43) | |||||||
2.1 5E | 2144 | 100 | 136 | 10.1979 | 09.1982 | WC | |
2.1 5T | 2144 | 125 | 170 | 10.1979 | 08.1982 | WJ | |
80 (81, 85, B2) | |||||||
1.6 GLE | 1588 | 81 | 110 | 08.1978 | 07.1982 | YZ | |
1.8 | 1781 | 68 | 93 | 08.1983 | 08.1986 | JN | |
1.8 CC quattro (85Q) | 1781 | 68 | 93 | 08.1985 | 08.1986 | JN | |
1.8 GTE | 1781 | 81 | 110 | 08.1985 | 07.1986 | PV | |
1.8 GTE | 1781 | 82 | 112 | 10.1984 | 08.1986 | DZ | |
1.8 GTE quattro (85Q) | 1781 | 81 | 110 | 03.1985 | 08.1986 | PV | |
1.8 GTE quattro (85Q) | 1781 | 82 | 112 | 08.1984 | 08.1986 | DZ | |
2.0 | 1994 | 85 | 115 | 10.1983 | 09.1984 | HP, JS | |
2.0 quattro (85Q) | 1994 | 85 | 115 | 10.1983 | 09.1984 | JS | |
2.2 | 2144 | 85 | 115 | 10.1980 | 07.1983 | WE | |
2.2 quattro | 2144 | 96 | 131 | 08.1982 | 07.1984 | KL | |
2.2 quattro (85Q) | 2144 | 100 | 136 | 08.1982 | 07.1984 | HY | |
2.2 quattro (85Q) | 2144 | 100 | 136 | 08.1982 | 07.1984 | KK | |
80 (89, 89Q, 8A, B3) | |||||||
1.6 | 1595 | 75 | 102 | 08.1990 | 10.1991 | ABB | |
1.8 | 1847 | 83 | 113 | 09.1986 | 07.1988 | SD | |
1.8 quattro | 1847 | 83 | 113 | 09.1986 | 08.1990 | SD | |
1.8 E | 1781 | 82 | 112 | 06.1986 | 08.1991 | DZ | |
1.8 E quattro | 1781 | 82 | 112 | 09.1986 | 08.1991 | DZ | |
1.8 S | 1781 | 66 | 90 | 09.1986 | 10.1991 | JN, NE, JV, PM | |
1.8 S quattro | 1781 | 66 | 90 | 09.1986 | 09.1991 | JN, NE, PM | |
2.0 | 1984 | 82 | 112 | 10.1990 | 08.1991 | AAD | |
2.0 quattro | 1984 | 82 | 112 | 08.1988 | 07.1990 | 3A | |
2.0 quattro | 1984 | 85 | 115 | 10.1990 | 08.1991 | AAD | |
2.0 E | 1984 | 83 | 113 | 08.1988 | 10.1990 | 3A | |
2.0 E 16V | 1984 | 101 | 137 | 03.1990 | 09.1991 | 6A | |
2.0 E 16V quattro | 1984 | 101 | 137 | 03.1990 | 08.1991 | 6A | |
2.0 E quattro | 1984 | 83 | 113 | 08.1988 | 09.1990 | 3A | |
2.3 quattro | 2309 | 98 | 133 | 10.1987 | 07.1989 | NG | |
90 (81, 85, B2) | |||||||
2.0 | 1994 | 83 | 113 | 03.1986 | 03.1987 | SK | |
2.0 | 1994 | 85 | 115 | 10.1984 | 03.1987 | HP, JS | |
2.2 | 2226 | 85 | 115 | 01.1985 | 03.1987 | KX | |
2.2 | 2226 | 100 | 136 | 10.1984 | 03.1987 | HY, KV | |
2.2 E quattro | 2226 | 88 | 120 | 08.1985 | 03.1987 | JT | |
2.2 E quattro | 2226 | 100 | 136 | 11.1984 | 03.1987 | KV | |
90 (89, 89Q, 8A, B3) | |||||||
2.0 | 1994 | 85 | 115 | 07.1988 | 09.1991 | PS | |
2.0 20 V | 1994 | 118 | 160 | 08.1989 | 07.1991 | NM | |
2.0 20 V quattro | 1994 | 118 | 160 | 08.1988 | 09.1991 | NM | |
2.2 E | 2226 | 100 | 136 | 04.1987 | 07.1991 | KV | |
2.2 E quattro | 2226 | 100 | 136 | 04.1987 | 09.1991 | KV | |
2.3 E | 2309 | 98 | 133 | 04.1987 | 09.1991 | NG | |
2.3 E | 2309 | 100 | 136 | 04.1987 | 07.1991 | NG | |
2.3 E 20V | 2309 | 123 | 167 | 04.1990 | 07.1991 | 7A | |
2.3 E 20V | 2309 | 125 | 170 | 08.1988 | 07.1991 | 7A | |
2.3 E 20V quattro | 2309 | 123 | 167 | 04.1990 | 09.1991 | 7A | |
2.3 E 20V quattro | 2309 | 125 | 170 | 06.1988 | 09.1991 | 7A | |
2.3 E quattro | 2309 | 98 | 133 | 04.1987 | 09.1991 | NG | |
2.3 E quattro | 2309 | 100 | 136 | 04.1987 | 07.1991 | NG | |
CABRIOLET (8G7, B4) | |||||||
2.0 E | 1984 | 85 | 115 | 01.1993 | 07.1998 | ABK | |
2.3 E | 2309 | 98 | 133 | 05.1991 | 07.1994 | NG | |
2.6 | 2598 | 110 | 150 | 06.1993 | 08.2000 | ABC | |
2.8 | 2771 | 128 | 174 | 11.1992 | 08.2000 | AAH | |
COUPE (81, 85) | |||||||
1.8 GT | 1781 | 68 | 93 | 01.1985 | 07.1988 | JN | |
1.8 GT | 1781 | 79 | 107 | 08.1986 | 10.1987 | PV | |
1.8 GT | 1781 | 82 | 112 | 08.1986 | 10.1988 | DZ | |
2.0 | 1994 | 85 | 115 | 09.1983 | 07.1986 | HP, JS | |
2.1 GT | 2144 | 79 | 107 | 01.1981 | 07.1983 | WE | |
2.1 GT | 2144 | 96 | 131 | 09.1982 | 10.1987 | KE, KL | |
2.2 quattro | 2226 | 88 | 120 | 08.1985 | 10.1988 | JT | |
2.2 quattro | 2226 | 100 | 136 | 10.1984 | 10.1988 | KV | |
2.2 GT | 2226 | 85 | 115 | 07.1981 | 10.1987 | KX | |
2.2 GT | 2226 | 100 | 136 | 09.1984 | 10.1988 | HY, KV | |
2.3 | 2309 | 100 | 136 | 01.1987 | 10.1988 | NG | |
2.3 quattro | 2309 | 100 | 136 | 01.1987 | 10.1988 | NG | |
QUATTRO (85) | |||||||
2.2 20V Turbo | 2226 | 162 | 220 | 08.1989 | 07.1991 | RR | |
2.2 quattro | 2226 | 89 | 121 | 12.1984 | 07.1987 | JT | |
2.2 Turbo | 2226 | 147 | 200 | 08.1987 | 07.1989 | MB | |
FERRARI | |||||||
208/308 | |||||||
208 Turbo | 1991 | 162 | 220 | 06.1982 | 10.1989 | F 106 D.. | |
MONDIAL | |||||||
8 Quattrovalvole | 2927 | 177 | 240 | 10.1982 | 07.1987 | F 105 A.. | |
FORD | |||||||
CAPRI III (GECP) | |||||||
2.8 Super Injection | 2792 | 118 | 160 | 01.1981 | 04.1987 | PRN | |
ESCORT III (GAA) | |||||||
1.6 i (GAA) | 1597 | 66 | 90 | 07.1985 | 12.1985 | L4B | |
1.6 RS Turbo | 1597 | 97 | 132 | 11.1984 | 12.1985 | LNA | |
1.6 XR3i | 1597 | 77 | 105 | 10.1982 | 12.1985 | LR1, LRA | |
RS 1600i | 1597 | 85 | 115 | 05.1982 | 12.1985 | LUAE | |
ESCORT III Cabriolet (ALD) | |||||||
1.6 i | 1597 | 77 | 105 | 09.1983 | 12.1985 | LR1, LRA | |
ESCORT IV (GAF, AWF, ABFT) | |||||||
1.6 Turbo RS | 1597 | 97 | 132 | 01.1986 | 07.1990 | LNB | |
1.6 XR3i | 1597 | 77 | 105 | 01.1986 | 08.1989 | LR2, LRB | |
ESCORT IV Cabriolet (ALF) | |||||||
1.6 XR3i | 1597 | 77 | 105 | 01.1986 | 07.1990 | LR2, LRB | |
GRANADA (GU) | |||||||
2.8 i | 2792 | 108 | 147 | 08.1977 | 08.1985 | PRD | |
2.8 i | 2792 | 110 | 150 | 10.1982 | 08.1985 | PRC | |
GRANADA Turnier (GNU) | |||||||
2.8 i | 2792 | 108 | 147 | 08.1977 | 08.1985 | PRD | |
2.8 i | 2792 | 110 | 150 | 10.1982 | 08.1985 | PRC | |
ORION I (AFD) | |||||||
1.6 i | 1597 | 77 | 105 | 07.1983 | 03.1986 | LR1, LRA | |
ORION II (AFF) | |||||||
1.6 i | 1597 | 77 | 105 | 03.1986 | 07.1990 | LRB | |
SIERRA Hatchback (GBC) | |||||||
2.8 i XR 4x4 | 2792 | 107 | 146 | 09.1983 | 12.1986 | PR5, PR6 | |
2.8 XR 4x4 | 2792 | 110 | 150 | 02.1985 | 12.1986 | PRT | |
2.8 XR4i | 2792 | 105 | 143 | 08.1982 | 12.1986 | PR6 | |
2.8 XR4i | 2792 | 107 | 146 | 08.1982 | 12.1986 | PR5 | |
2.8 XR4i | 2792 | 110 | 150 | 08.1982 | 12.1986 | PRT | |
SIERRA Hatchback (GBC, GBG) | |||||||
2.0 16V Cosworth 4x4 | 1993 | 162 | 220 | 01.1990 | 02.1993 | N5D | |
2.0 16V Cosworth 4x4 KAT | 1993 | 162 | 220 | 01.1990 | 02.1993 | N5C | |
2.0 RS Cosworth | 1993 | 150 | 204 | 11.1987 | 01.1990 | N5B, YBB | |
SIERRA Turnier (BNC) | |||||||
2.8 i 4x4 | 2792 | 105 | 143 | 08.1982 | 12.1986 | PR6 | |
2.8 i 4x4 | 2792 | 107 | 146 | 08.1982 | 12.1986 | PR6 | |
2.8 XR4i | 2792 | 105 | 143 | 08.1982 | 12.1986 | PR6 | |
2.8 XR4i | 2792 | 107 | 146 | 08.1982 | 12.1986 | PR5 | |
MERCEDES-BENZ | |||||||
190 (W201) | |||||||
E 1.8 (201.018) | 1797 | 80 | 109 | 04.1990 | 08.1993 | M 102.910 | |
E 2.0 | 1996 | 87 | 118 | 01.1985 | 08.1993 | M 102.962 | |
E 2.0 | 1996 | 93 | 126 | 10.1982 | 06.1993 | M 102.961 | |
E 2.0 (201.024) | 1996 | 83 | 113 | 02.1985 | 12.1986 | M 102.962, M 102.961 | |
E 2.0 (201.024) | 1996 | 85 | 116 | 02.1985 | 12.1986 | M 102.962 | |
E 2.0 (201.024) | 1996 | 90 | 122 | 10.1982 | 06.1993 | M 102.962, M 102.961 | |
E 2.3 | 2298 | 97 | 132 | 09.1986 | 08.1991 | M 102.985 | |
E 2.3 (201.028) | 2298 | 100 | 136 | 10.1986 | 08.1993 | M 102.985 | |
E 2.3-16 | 2298 | 125 | 170 | 09.1985 | 12.1987 | M 102.983 | |
E 2.3-16 | 2298 | 130 | 177 | 09.1985 | 08.1988 | M 102.983 | |
E 2.3-16 (201.034) | 2298 | 136 | 185 | 04.1984 | 01.1987 | M 102.983 | |
COUPE (C123) | |||||||
230 CE (123.243) | 2299 | 100 | 136 | 04.1980 | 12.1985 | M 102.980 | |
280 CE | 2746 | 130 | 177 | 09.1977 | 08.1979 | M 110.988 | |
280 CE | 2746 | 136 | 185 | 03.1977 | 11.1985 | M 110.988 | |
COUPE (C124) | |||||||
220 CE (124.042) | 2199 | 110 | 150 | 10.1992 | 05.1993 | M 111.960 | |
230 CE (124.043) | 2298 | 97 | 132 | 03.1987 | 12.1992 | M 102.982 | |
230 CE (124.043) | 2298 | 100 | 136 | 03.1987 | 12.1992 | M 102.982 | |
230 CE (124.043) KAT | 2298 | 97 | 132 | 06.1989 | 12.1992 | M 102.982 | |
E-CLASS (W124) | |||||||
E 220 (124.022) | 2199 | 110 | 150 | 06.1993 | 06.1995 | M 111.960 | |
E 300 4-matic (124.230) | 2960 | 132 | 180 | 06.1993 | 06.1995 | M 103.985 | |
E-CLASS Convertible (A124) | |||||||
E 200 (124.060) | 1998 | 100 | 136 | 06.1993 | 03.1998 | M 111.940 | |
E 220 (124.062) | 2199 | 110 | 150 | 06.1993 | 03.1998 | M 111.960 | |
E-CLASS Coupe (C124) | |||||||
E 200 (124.040) | 1998 | 100 | 136 | 06.1993 | 06.1997 | M 111.940 | |
E 220 (124.042) | 2199 | 110 | 150 | 06.1993 | 06.1997 | M 111.960 | |
G-CLASS (W460) | |||||||
230 GE (460,2) | 2298 | 90 | 122 | 05.1987 | 08.1992 | M 102.979, M 102.987 | |
230 GE (460,2) | 2299 | 92 | 125 | 04.1982 | 08.1992 | M 102.981, M 102.987, M 102.989 | |
280 GE (460,2) | 2746 | 110 | 150 | 08.1984 | 08.1989 | M 110.994 | |
280 GE (460,2) | 2746 | 115 | 156 | 11.1979 | 08.1989 | M 110.994 | |
S-CLASS (W126) | |||||||
260 SE (126.020) | 2597 | 118 | 160 | 09.1985 | 06.1991 | M 103.941 | |
260 SE (126.020) | 2597 | 122 | 166 | 09.1985 | 06.1991 | M 103.941 | |
280 SE,SEL (126.022, 126.023) | 2746 | 136 | 185 | 10.1979 | 07.1985 | M 110.987, M 110.989 | |
300 SE,SEL (126.024, 126.025) | 2960 | 132 | 180 | 01.1986 | 06.1991 | M 103.981 | |
300 SE,SEL (126.024, 126.025) | 2960 | 138 | 188 | 09.1985 | 12.1989 | M 103.981 | |
380 SE,SEL (126.032) | 3839 | 150 | 204 | 12.1979 | 08.1985 | M 116.963 | |
380 SE,SEL (126.032) | 3839 | 160 | 218 | 09.1980 | 10.1981 | M 116.961 | |
500 SE,SEL | 4973 | 185 | 252 | 09.1987 | 06.1991 | M 117.965 | |
500 SE,SEL | 4973 | 195 | 265 | 09.1987 | 06.1991 | M 117.965 | |
500 SE,SEL (126.036) | 4973 | 164 | 223 | 09.1985 | 06.1991 | M 117.965 | |
500 SE,SEL (126.036) | 4973 | 170 | 231 | 12.1979 | 08.1985 | M 117.961, M 117.963 | |
500 SE,SEL (126.036) | 4973 | 177 | 241 | 12.1979 | 08.1985 | M 117.961, M 117.963 | |
500 SE,SEL (126.036) | 4973 | 180 | 245 | 09.1985 | 06.1991 | M 117.965 | |
500 SE,SEL KAT | 4973 | 185 | 252 | 06.1989 | 06.1991 | M 117.965 | |
S-CLASS Coupe (C126) | |||||||
500 SEC (126.044) | 4973 | 164 | 223 | 10.1985 | 06.1991 | M 117.965 | |
500 SEC (126.044) | 4973 | 170 | 231 | 10.1981 | 08.1985 | M 117.963 | |
500 SEC (126.044) | 4973 | 180 | 245 | 09.1985 | 06.1991 | M 117.965 | |
500 SEC (126.044) | 4973 | 185 | 252 | 08.1987 | 06.1991 | M 117.965 | |
500 SEC (126.044) | 4973 | 195 | 265 | 09.1985 | 06.1991 | M 117.965 | |
500 SEC Cat | 4973 | 185 | 252 | 06.1989 | 06.1991 | M 117.965 | |
SL (R107) | |||||||
280 SL (107.042) | 2746 | 130 | 177 | 06.1976 | 09.1981 | M 110.982, M 110.986, M 110.990 | |
280 SL (107.042) | 2746 | 136 | 185 | 08.1974 | 07.1985 | M 110.982, M 110.986, M 110.990 | |
350 SL (107.043) | 3499 | 143 | 195 | 05.1971 | 02.1980 | M 116.982, M 116.984 | |
380 SL (107.045) | 3839 | 150 | 204 | 09.1980 | 08.1985 | M 116.962 | |
380 SL (107.045) | 3818 | 160 | 218 | 09.1980 | 08.1981 | M 116.960 | |
450 SL (107.044) | 4520 | 160 | 218 | 09.1975 | 10.1980 | M 117.982, M 117.985 | |
450 SL (107.044) | 4520 | 165 | 224 | 10.1972 | 10.1980 | M 117.982, M 117.985 | |
SL Coupe (C107) | |||||||
280 SLC (107.022) | 2746 | 130 | 177 | 06.1976 | 09.1981 | M 110.982, M 110.986, M 110.990 | |
280 SLC (107.022) | 2746 | 136 | 185 | 08.1974 | 09.1981 | M 110.982, M 110.986, M 110.990 | |
350 SLC (107.023) | 3499 | 143 | 195 | 03.1976 | 02.1980 | M 116.982, M 116.984 | |
350 SLC (107.023) | 3499 | 147 | 200 | 01.1972 | 02.1976 | M 116.982, M 116.984 | |
380 SLC (107.025) | 3818 | 160 | 218 | 07.1980 | 08.1981 | M 116.960 | |
450 SLC (107.024) | 4520 | 160 | 218 | 09.1975 | 08.1979 | M 117.982, M 117.985 | |
450 SLC (107.024) | 4520 | 165 | 225 | 01.1973 | 11.1975 | M 117.982, M 117.985 | |
450 SLC 5.0 (107.026) | 4973 | 177 | 241 | 06.1978 | 02.1980 | M 117.960 | |
SALOON (W123) | |||||||
280 E | 2746 | 130 | 177 | 08.1976 | 08.1981 | M 110.988 | |
280 E (123.033) | 2746 | 136 | 185 | 02.1976 | 11.1985 | M 110.984, M 110.988 | |
SALOON (W124) | |||||||
200 E (124.019) | 1998 | 100 | 136 | 10.1992 | 06.1993 | M 111.940 | |
200 E (124.021) | 1996 | 87 | 118 | 09.1988 | 08.1992 | M 102.963 | |
200 E (124.021) | 1996 | 90 | 122 | 09.1988 | 12.1989 | M 102.963 | |
220 E (124.022) | 2199 | 110 | 150 | 10.1992 | 06.1993 | M 111.960 | |
230 E (124.023) | 2298 | 97 | 132 | 12.1984 | 03.1992 | M 102.982 | |
230 E (124.023) | 2298 | 100 | 136 | 01.1985 | 06.1993 | M 102.982 | |
260 E (124.026) | 2597 | 118 | 160 | 09.1985 | 08.1992 | M 103.940 | |
260 E (124.026) | 2597 | 122 | 166 | 09.1985 | 12.1989 | M 103.940 | |
260 E 4-matic (124.226) | 2597 | 118 | 160 | 09.1986 | 08.1992 | M 103.943 | |
260 E 4-matic (124.226) | 2597 | 122 | 166 | 12.1986 | 12.1989 | M 103.940 | |
300 E | 2960 | 138 | 188 | 01.1985 | 12.1985 | M 103.980 | |
300 E | 2960 | 138 | 188 | 06.1985 | 08.1992 | M 103.983 | |
300 E (124.030) | 2960 | 132 | 180 | 08.1985 | 08.1992 | M 103.983 | |
300 E 4-matic (124.230) | 2960 | 132 | 180 | 09.1986 | 06.1993 | M 103.985 | |
PUCH (STEYR-DAIMLER-PUCH) | |||||||
G-MODELL (W 460) | |||||||
230 GE | 2299 | 92 | 125 | 04.1982 | 08.1992 | M 102.987, M 102.981 | |
280 GE | 2746 | 110 | 150 | 08.1984 | 08.1989 | M 110.994 |
TYPE
Ob rezervoarju / In line pump
LENGTH (mm)
201
DIAMETER (mm)
60
FLOW (L/h)
130
PRESSURE (bar)
5
INLET
15 mm
OUTLET
M12
WARRANTY (year/km)
1