-30%
Fuel pump - PN 5519
Suitable to: 76101, 76297, 152552, ERJ197
Article code:
5519
OEM:
ERJ286
Old price with VAT:
38,50 €
Tax rate
22 %
Discount:
30 % ( 11,55 € )
DISCOUNT PRODUCTS
26,95 €
Lowest price in 30 days
38,50 €
Stock
Vehicle & Model | CCM | KW | HP | From | To | Engine code | |
CITROEN | |||||||
BERLINGO / BERLINGO FIRST Box (M_) | |||||||
1.1 i (MAHDZ, MBHDZ, MBHFX) | 1124 | 44 | 60 | 07.1996 | 03.2008 | HDZ (TU1M), HFX (TU1JP) | |
1.4 bivalent | 1360 | 48 | 65 | 11.2002 | 12.2011 | KFW (TU3JP) | |
1.4 i (MBKFX, MBKFW) | 1360 | 55 | 75 | 07.1996 | 12.2011 | KFW (TU3JP), KFX (TU3JP) | |
BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | |||||||
1.1 i (MFHDZ, MFHFX) | 1124 | 44 | 60 | 07.1996 | 05.2008 | HDZ (TU1M), HFX (TU1JP) | |
1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | 1360 | 55 | 75 | 07.1996 | 12.2011 | KFW (TU3JP), KFX (TU3JP) | |
1.4 i bivalent (MFKFW) | 1360 | 55 | 75 | 04.2003 | 10.2008 | KFW (TU3JP) | |
1.6 16V (MFNFU) | 1587 | 80 | 109 | 10.2000 | 12.2011 | NFU (TU5JP4) | |
XSARA PICASSO (N68) | |||||||
1.6 | 1587 | 65 | 88 | 12.1999 | NFZ (TU5JP) | ||
1.8 16V | 1749 | 85 | 115 | 02.2000 | 6FZ (EW7J4) | ||
2.0 16V | 1997 | 100 | 136 | 01.2003 | RFN (EW10J4) | ||
DAEWOO | |||||||
LANOS (KLAT) | |||||||
1.3 | 1349 | 55 | 75 | 05.1997 | A14SMS | ||
1.5 | 1498 | 63 | 86 | 05.1997 | A15SMS | ||
1.6 16V | 1598 | 78 | 106 | 05.1997 | A16DMS | ||
LANOS Saloon (KLAT) | |||||||
1.3 Lanos / Sens | 1349 | 55 | 75 | 05.1997 | A14SMS, A13SMS | ||
1.5 | 1498 | 63 | 86 | 05.1997 | A15SMS | ||
1.6 16V | 1598 | 78 | 106 | 02.1997 | A16DMS | ||
LEGANZA (KLAV) | |||||||
2.0 16V | 1998 | 98 | 133 | 06.1997 | 12.2002 | X 20 SED | |
2.2 16V | 2198 | 100 | 136 | 04.1999 | 12.2002 | T22SED | |
NUBIRA (J100) | |||||||
1.6 16V | 1598 | 78 | 106 | 05.1997 | 07.2002 | A16DMS | |
2.0 16V | 1998 | 98 | 133 | 05.1997 | X 20 SED, Z20L | ||
NUBIRA Saloon (J100) | |||||||
1.6 16V | 1598 | 78 | 106 | 05.1997 | A16DMS | ||
2.0 16V | 1998 | 98 | 133 | 05.1997 | X 20 SED | ||
NUBIRA Wagon (J100) | |||||||
1.6 16V | 1598 | 78 | 106 | 05.1997 | A16DMS | ||
2.0 16V | 1998 | 98 | 133 | 05.1997 | X 20 SED | ||
MG | |||||||
MG ZR | |||||||
105 | 1396 | 76 | 103 | 06.2001 | 04.2005 | 14 K4F | |
120 | 1796 | 86 | 117 | 06.2001 | 04.2005 | 18 K4F | |
160 | 1796 | 118 | 160 | 06.2001 | 04.2005 | 18 K4K | |
MG ZS | |||||||
120 | 1796 | 86 | 117 | 07.2001 | 04.2005 | 18 K4F | |
180 | 2497 | 130 | 177 | 07.2001 | 04.2005 | 25 K4F | |
MG ZS Hatchback | |||||||
120 | 1796 | 86 | 117 | 07.2001 | 10.2005 | 18 K4F | |
180 | 2497 | 130 | 177 | 07.2001 | 10.2005 | 25 K4F | |
PEUGEOT | |||||||
206 CC (2D) | |||||||
1.6 16V | 1587 | 80 | 109 | 09.2000 | NFU (TU5JP4) | ||
2.0 S16 | 1997 | 100 | 136 | 09.2000 | RFN (EW10J4) | ||
206 Hatchback (2A/C) | |||||||
1.1 i | 1124 | 44 | 60 | 09.1998 | HFZ (TU1JP), HFX (TU1JP) | ||
1.4 i | 1360 | 55 | 75 | 09.1998 | KFW (TU3JP), KFW (TU3A), KFX (TU3JP) | ||
1.6 16V | 1587 | 80 | 109 | 12.2000 | NFU (TU5JP4) | ||
1.6 i | 1587 | 65 | 89 | 09.1998 | 12.2000 | NFZ (TU5JP) | |
2.0 S16 | 1997 | 99 | 135 | 04.1999 | 10.2000 | RFR (EW10J4) | |
2.0 S16 | 1997 | 100 | 136 | 06.1999 | RFN (EW10J4) | ||
306 (7B, N3, N5) | |||||||
1.4 SL | 1360 | 55 | 75 | 06.1994 | 05.2001 | KFW (TU3JP), KDX (TU3MC), KFX (TU3JP) | |
1.6 | 1587 | 72 | 98 | 10.2000 | 05.2001 | NFT (TU5JP) | |
1.6 SR | 1587 | 65 | 89 | 06.1994 | 10.2000 | NFZ (TU5JP) | |
1.8 16V | 1761 | 81 | 110 | 03.1997 | 05.2001 | LFY (XU7JP4) | |
1.8 ST | 1762 | 74 | 101 | 06.1994 | 05.2001 | LFZ (XU7JP) | |
2.0 | 1998 | 97 | 132 | 03.1997 | 05.2001 | RFV (XU10J4R) | |
306 Break (7E, N3, N5) | |||||||
1.4 | 1360 | 55 | 75 | 03.1997 | 04.2002 | KFW (TU3JP), KFX (TU3JP) | |
1.6 | 1587 | 65 | 89 | 03.1997 | 10.2000 | NFZ (TU5JP) | |
1.6 | 1587 | 72 | 98 | 10.2000 | 04.2002 | NFT (TU5JP) | |
1.8 | 1762 | 74 | 101 | 03.1997 | 04.2002 | LFZ (XU7JP) | |
1.8 16V | 1761 | 81 | 110 | 03.1997 | 04.2002 | LFY (XU7JP4) | |
2.0 | 1998 | 97 | 132 | 03.1997 | 04.2002 | RFV (XU10J4R) | |
306 Hatchback (7A, 7C, N3, N5) | |||||||
1.4 | 1360 | 55 | 75 | 04.1993 | 07.2001 | KFW (TU3JP), KDX (TU3MC), KFX (TU3JP) | |
1.6 | 1587 | 65 | 89 | 05.1993 | 10.2000 | NFZ (TU5JP) | |
1.6 | 1587 | 72 | 98 | 10.2000 | 05.2001 | NFT (TU5JP) | |
1.8 | 1762 | 74 | 101 | 05.1997 | 05.2001 | LFZ (XU7JP) | |
1.8 16V | 1761 | 81 | 110 | 03.1997 | 05.2001 | LFY (XU7JP4) | |
2.0 16V | 1998 | 97 | 132 | 03.1997 | 05.2001 | RFV (XU10J4R) | |
2.0 S16 | 1998 | 120 | 163 | 07.1996 | 05.2001 | RFS (XU10J4RS) | |
406 (8B) | |||||||
1.6 | 1580 | 65 | 88 | 11.1995 | 05.2004 | BFZ (XU5JP) | |
1.8 16V | 1761 | 81 | 110 | 11.1995 | 10.2000 | LFY (XU7JP4) | |
2.0 16V | 1998 | 99 | 135 | 01.1999 | 08.2000 | RFR (EW10J4) | |
2.0 Turbo | 1998 | 108 | 147 | 04.1996 | 05.2004 | RGX (XU10J2TE) | |
3.0 24V | 2946 | 140 | 190 | 10.1996 | 05.2004 | XFZ (ES9J4) | |
406 Break (8E/F) | |||||||
1.8 16V | 1761 | 81 | 110 | 10.1996 | 10.2000 | LFY (XU7JP4) | |
2.0 16V | 1998 | 97 | 132 | 10.1996 | 10.2004 | RFV (XU10J4R) | |
2.0 Turbo | 1998 | 108 | 147 | 10.1996 | 10.2004 | RGX (XU10J2TE) | |
3.0 24V | 2946 | 140 | 190 | 10.1996 | 10.2004 | XFZ (ES9J4) | |
406 Coupe (8C) | |||||||
2.0 16V | 1998 | 97 | 132 | 03.1997 | 12.2004 | RFV (XU10J4R) | |
3.0 V6 24V | 2946 | 140 | 190 | 03.1997 | 12.2004 | XFZ (ES9J4) | |
607 (9D, 9U) | |||||||
2.0 | 1997 | 100 | 136 | 02.2000 | 08.2005 | RFN (EW10J4) | |
2.2 16V | 2230 | 116 | 158 | 02.2000 | 08.2005 | 3FZ (EW12J4) | |
3.0 V6 24V | 2946 | 152 | 207 | 02.2000 | 07.2004 | XFX (ES9J4S) | |
PARTNER Box (5) | |||||||
1.1 | 1124 | 44 | 60 | 06.1996 | 09.2005 | HDZ (TU1M) | |
1.4 | 1360 | 55 | 75 | 06.1996 | 12.2015 | TU32, KFX (TU3JP) | |
PARTNER Combispace (5F) | |||||||
1.1 | 1124 | 44 | 60 | 06.1996 | 10.2002 | HFX (TU1JP), HDZ (TU1M) | |
1.6 16V | 1587 | 80 | 109 | 07.2001 | 03.2008 | NFU (TU5JP4) | |
RENAULT | |||||||
ESPACE III (JE0_) | |||||||
2.0 | 1998 | 102 | 139 | 09.2001 | 10.2002 | F4R 700, F4R 701 | |
2.0 (JE0A) | 1998 | 84 | 114 | 11.1996 | 10.2000 | F3R 742, F3R 768, F3R 769, F3R 728, F3R 729 | |
2.0 16V (JE0N, JE0L, JE02) | 1998 | 103 | 140 | 10.1998 | 10.2002 | F4R 700, F4R 701 | |
3.0 (JE0D) | 2963 | 123 | 167 | 11.1996 | 10.1998 | Z7X 775 | |
3.0 V6 24V (JE0G, JE0R) | 2946 | 140 | 190 | 10.1998 | 10.2002 | L7X 727 | |
ROVER | |||||||
200 Convertible (XW) | |||||||
216 1.6i 16V | 1588 | 82 | 111 | 01.1996 | 11.1999 | 16 K4F | |
200 Hatchback (RF) | |||||||
211 | 1119 | 44 | 60 | 01.1998 | 03.2000 | 11 K2D | |
214 i | 1396 | 55 | 75 | 11.1995 | 03.2000 | 14 K2F | |
214 Si | 1396 | 76 | 103 | 11.1995 | 03.2000 | 14 K4F | |
216 Si | 1588 | 82 | 112 | 11.1995 | 06.1999 | 16 K4F | |
218 K Vi | 1796 | 107 | 146 | 11.1995 | 03.2000 | 18 K4K | |
25 (RF) | |||||||
1.4 16V | 1396 | 62 | 84 | 10.1999 | 05.2005 | 14 K4M | |
1.4 16V | 1396 | 76 | 103 | 10.1999 | 05.2005 | 14 K4F | |
1.6 16V | 1588 | 80 | 109 | 10.1999 | 05.2005 | 16 K4F | |
1.8 16V | 1796 | 85 | 116 | 10.1999 | 05.2005 | 18 K4F | |
1.8 16V | 1796 | 107 | 146 | 02.2000 | 05.2005 | 18 K4K | |
400 (RT) | |||||||
414 Si | 1396 | 76 | 103 | 05.1995 | 03.2000 | 14 K4F | |
420 Si Lux | 1994 | 100 | 136 | 12.1995 | 03.2000 | 20 T4H | |
400 Hatchback (RT) | |||||||
414 Si | 1396 | 76 | 103 | 05.1995 | 03.2000 | 14 K4F | |
416 Si | 1588 | 82 | 112 | 05.1995 | 03.2000 | 16 K4F | |
420 Si Lux | 1994 | 100 | 136 | 12.1995 | 03.2000 | 20 T4H | |
400 Tourer (XW) | |||||||
1.8 i | 1796 | 107 | 146 | 06.1996 | 11.1998 | 18 K4K | |
2.0 i | 1994 | 100 | 136 | 05.1994 | 11.1998 | 20 T4H | |
45 Hatchback (RT) | |||||||
1.4 | 1396 | 76 | 103 | 02.2000 | 05.2005 | 14 K4F | |
1.6 | 1588 | 80 | 109 | 02.2000 | 05.2005 | 16 K4F | |
1.8 | 1796 | 86 | 117 | 02.2000 | 05.2005 | 18 K4F | |
2.0 V6 | 1997 | 110 | 150 | 02.2000 | 05.2005 | 20 K4F | |
45 Saloon (RT) | |||||||
1.4 | 1396 | 76 | 103 | 02.2000 | 05.2005 | 14 K4F | |
1.6 | 1588 | 80 | 109 | 02.2000 | 05.2005 | 16 K4F | |
1.8 | 1796 | 86 | 117 | 02.2000 | 05.2005 | 18 K4F | |
2.0 V6 | 1997 | 110 | 150 | 02.2000 | 05.2005 | 20 K4F | |
COUPE | |||||||
1.6 16V | 1588 | 82 | 111 | 03.1996 | 11.1999 | 16 K4F | |
1.8 16V | 1795 | 107 | 145 | 03.1996 | 11.1999 | 18 K4K |
TYPE
V rezervoarju / In tank pump
LENGTH (mm)
141
DIAMETER (mm)
37
FLOW (L/h)
90
PRESSURE (bar)
3
INLET
26 mm
OUTLET
8 mm
WARRANTY (year/km)
1