Fuel pump - PN 5522
Suitable to: 76809, 0986580805, 1J0919051B
Article code:
5522
OEM:
0986580805
Tax rate
22 %
Price with VAT:
63,07 €
Stock
Vehicle & Model | CCM | KW | HP | From | To | Engine code | |
AUDI | |||||||
A2 (8Z0) | |||||||
1.4 | 1390 | 55 | 75 | 02.2000 | 08.2005 | BBY, AUA | |
1.6 FSI | 1598 | 81 | 110 | 05.2002 | 08.2005 | BAD | |
A3 (8L1) | |||||||
1.6 | 1595 | 74 | 101 | 09.1996 | 05.2003 | AEH, APF, AKL | |
1.6 | 1595 | 75 | 102 | 08.2000 | 05.2003 | AVU, BFQ | |
1.8 | 1781 | 92 | 125 | 09.1996 | 05.2003 | AGN, APG | |
1.8 T | 1781 | 110 | 150 | 12.1996 | 05.2003 | AUM, AGU, AQA, ARZ | |
1.8 T | 1781 | 132 | 180 | 12.1998 | 05.2003 | AJQ, ARY, AUQ, APP | |
1.8 T quattro | 1781 | 110 | 150 | 12.1996 | 05.2003 | ARX, AGU, AQA | |
TT (8N3) | |||||||
1.8 T | 1781 | 132 | 180 | 10.1998 | 06.2006 | AJQ, AUQ, ATC, APP | |
TT Roadster (8N9) | |||||||
1.8 T | 1781 | 110 | 150 | 01.2001 | 06.2006 | AUM | |
1.8 T | 1781 | 132 | 180 | 10.1999 | 06.2006 | AJQ, AUQ, ATC, APP | |
SEAT | |||||||
ALHAMBRA (7V8, 7V9) | |||||||
1.8 T 20V | 1781 | 110 | 150 | 10.1997 | 03.2010 | AJH, AWC | |
2.0 i | 1984 | 85 | 115 | 04.1996 | 03.2010 | ATM, ADY | |
2.8 V6 | 2792 | 150 | 204 | 06.2000 | 03.2010 | AUE, AYL | |
2.8 V6 4motion | 2792 | 150 | 204 | 06.2000 | 03.2010 | AUE, AYL | |
AROSA (6H) | |||||||
1.0 | 999 | 37 | 50 | 05.1997 | 06.2004 | ANV, ALD, ALL, AUC, AER | |
1.4 | 1390 | 44 | 60 | 05.1997 | 06.2004 | AKK, ANW, AKV, APQ, AUD, AEX | |
1.4 16V | 1390 | 74 | 100 | 01.2000 | 06.2004 | AFK, AQQ, AUB | |
IBIZA IV (6L1) | |||||||
1.2 | 1198 | 47 | 64 | 02.2002 | 07.2002 | AZQ, BME | |
1.4 16V | 1390 | 55 | 75 | 02.2002 | 12.2007 | BBY, BKY | |
1.4 16V | 1390 | 74 | 100 | 02.2002 | 07.2002 | AUB, BBZ | |
LEON (1M1) | |||||||
1.4 16V | 1390 | 55 | 75 | 11.1999 | 06.2006 | AHW, BCA, AXP, APE, AUA | |
1.6 | 1595 | 74 | 100 | 11.1999 | 06.2006 | APF, AEH, AKL | |
1.6 16V | 1598 | 77 | 105 | 09.2000 | 06.2006 | ATN, BCB, AZD, AUS | |
1.8 20V | 1781 | 92 | 125 | 11.1999 | 06.2006 | APG, AGN | |
1.8 20VT | 1781 | 132 | 180 | 11.1999 | 06.2006 | APP, AUQ | |
1.8 20VT4 | 1781 | 132 | 180 | 11.1999 | 06.2006 | ARY, AJQ | |
2.8 Cupra 4 | 2792 | 150 | 204 | 02.2001 | 06.2006 | AUE | |
TOLEDO II (1M2) | |||||||
1.4 16V | 1390 | 55 | 75 | 01.2000 | 05.2002 | AHW, BCA, AXP, APE, AUA | |
1.6 | 1595 | 74 | 100 | 10.1998 | 07.2004 | APF, AEH, AKL | |
1.6 16V | 1598 | 77 | 105 | 06.2000 | 05.2006 | BCB, AZD, AUS | |
1.8 20V | 1781 | 92 | 125 | 10.1998 | 07.2004 | APG, AGN | |
1.8 20VT | 1781 | 132 | 180 | 09.2000 | 07.2004 | APP, AUQ | |
2.3 V5 20V | 2324 | 125 | 170 | 09.2000 | 11.2003 | AQN | |
SKODA | |||||||
FABIA (6Y2) | |||||||
1.0 | 996 | 37 | 50 | 12.1999 | 08.2002 | ARV, AQV | |
1.2 | 1198 | 40 | 54 | 07.2001 | 04.2007 | AWY, BMD | |
1.2 | 1198 | 47 | 64 | 01.2003 | 03.2008 | AZQ, BME | |
1.4 | 1397 | 44 | 60 | 08.2000 | 08.2002 | AZE, AZF | |
1.4 | 1397 | 50 | 68 | 08.1999 | 05.2003 | AQW, ATZ, AME | |
1.4 16V | 1390 | 55 | 75 | 12.1999 | 03.2008 | AUA, BBY, BKY | |
1.4 16V | 1390 | 74 | 100 | 12.1999 | 03.2008 | AUB, BBZ | |
2.0 | 1984 | 85 | 116 | 12.1999 | 03.2008 | AZL | |
FABIA Combi (6Y5) | |||||||
1.2 | 1198 | 47 | 64 | 01.2003 | 12.2007 | AZQ, BME | |
1.4 | 1397 | 44 | 60 | 04.2000 | 03.2003 | AZE, AZF | |
1.4 | 1397 | 50 | 68 | 04.2000 | 05.2003 | AQW, ATZ, AME | |
1.4 16V | 1390 | 55 | 75 | 05.2000 | 12.2007 | AUA, BBY, BKY | |
1.4 16V | 1390 | 74 | 100 | 04.2000 | 12.2007 | AUB, BBZ | |
2.0 | 1984 | 85 | 116 | 04.2000 | 12.2007 | AZL | |
FABIA I Praktik (6Y5) | |||||||
1.2 | 1198 | 47 | 64 | 01.2003 | 12.2007 | AZQ, BME | |
FABIA I Saloon (6Y3) | |||||||
1.2 | 1198 | 40 | 54 | 07.2001 | 12.2007 | AWY, BMD | |
1.2 | 1198 | 47 | 64 | 01.2003 | 12.2007 | AZQ, BME | |
1.4 | 1397 | 44 | 60 | 04.2000 | 08.2002 | AZE, AZF | |
1.4 | 1397 | 50 | 68 | 07.2001 | 05.2003 | AQW, ATZ, AME | |
1.4 16V | 1390 | 55 | 75 | 10.1999 | 12.2007 | AUA, BBY, BKY | |
1.4 16V | 1390 | 74 | 100 | 12.1999 | 12.2007 | AUB, BBZ | |
2.0 | 1984 | 85 | 116 | 12.1999 | 12.2007 | AZL | |
OCTAVIA I (1U2) | |||||||
1.4 | 1397 | 44 | 60 | 04.1999 | 03.2001 | AMD | |
1.4 16V | 1390 | 55 | 75 | 09.2000 | 12.2010 | AXP, BCA | |
1.6 | 1598 | 55 | 75 | 09.1996 | 09.2004 | AEE | |
1.6 | 1595 | 74 | 101 | 02.1997 | 12.2007 | AEH, AKL | |
1.6 | 1595 | 75 | 102 | 11.2000 | 12.2010 | AVU, BFQ | |
1.8 | 1781 | 92 | 125 | 09.1996 | 07.2000 | AGN | |
1.8 T | 1781 | 110 | 150 | 08.1997 | 12.2010 | ARZ, ARX, AUM, AGU | |
1.8 T 4x4 | 1781 | 110 | 150 | 05.2001 | 05.2006 | ARX | |
2.0 | 1984 | 85 | 116 | 04.1999 | 05.2007 | AQY, APK, AZH, AEG, AZJ | |
RS 1.8 T | 1781 | 132 | 180 | 05.2001 | 01.2006 | AUQ | |
OCTAVIA I Combi (1U5) | |||||||
1.4 16V | 1390 | 55 | 75 | 08.2000 | 12.2010 | AXP, BCA | |
1.6 | 1598 | 55 | 75 | 07.1998 | 09.2004 | AEE | |
1.6 | 1595 | 74 | 101 | 07.1998 | 12.2007 | AEH, AKL | |
1.6 | 1595 | 75 | 102 | 09.2000 | 12.2010 | AVU, BFQ | |
1.8 20V | 1781 | 92 | 125 | 07.1998 | 07.2000 | AGN | |
1.8 T | 1781 | 110 | 150 | 07.1998 | 12.2010 | ARZ, ARX, AUM, AGU | |
1.8 T 4x4 | 1781 | 110 | 150 | 05.2001 | 05.2006 | ARX | |
2.0 | 1984 | 85 | 116 | 04.1999 | 05.2007 | AQY, APK, AZH, AEG, AZJ | |
2.0 4x4 | 1984 | 85 | 116 | 08.2000 | 09.2004 | AZH, AZJ | |
2.0 4x4 | 1984 | 88 | 120 | 01.2000 | 12.2010 | ATF | |
RS 1.8 T | 1781 | 132 | 180 | 08.2002 | 01.2006 | AUQ | |
SUPERB I (3U4) | |||||||
1.8 T | 1781 | 110 | 150 | 12.2001 | 03.2008 | AWT | |
2.0 | 1984 | 85 | 115 | 12.2001 | 03.2008 | AZM | |
2.8 V6 | 2771 | 142 | 190 | 06.2002 | 03.2008 | BBG | |
2.8 V6 | 2771 | 142 | 193 | 12.2001 | 03.2008 | AMX | |
VOLKSWAGEN | |||||||
PASSAT (3B2) | |||||||
1.8 | 1781 | 92 | 125 | 10.1996 | 11.2000 | APT, ARG, ADR | |
1.8 Syncro/4motion | 1781 | 92 | 125 | 10.1996 | 11.2000 | APT, ARG, ADR | |
1.8 T | 1781 | 110 | 150 | 10.1996 | 11.2000 | ANB, APU, AEB | |
2.0 | 1984 | 88 | 120 | 04.2000 | 11.2000 | ASU, AUZ | |
2.0 4motion | 1984 | 88 | 120 | 04.2000 | 11.2000 | ASU | |
2.3 VR5 | 2324 | 110 | 150 | 10.1996 | 11.2000 | AGZ | |
2.3 VR5 Syncro/4motion | 2324 | 110 | 150 | 10.1997 | 11.2000 | AGZ | |
2.8 Syncro | 2771 | 132 | 180 | 05.1997 | 09.1999 | AGE | |
2.8 V6 | 2771 | 132 | 180 | 05.1997 | 09.1999 | AGE | |
2.8 V6 | 2771 | 140 | 190 | 09.1999 | 11.2000 | ATX, BBG | |
2.8 V6 | 2771 | 142 | 193 | 08.1996 | 11.2000 | AQD, AHA, ACK, APR | |
2.8 V6 Syncro/4motion | 2771 | 142 | 193 | 10.1996 | 11.2000 | AQD, ALG, AHA, ACK, APR | |
PASSAT (3B3) | |||||||
1.6 | 1595 | 75 | 102 | 11.2000 | 05.2005 | ALZ | |
1.8 T | 1781 | 125 | 170 | 02.2001 | 05.2005 | AWM | |
1.8 T 20V | 1781 | 110 | 150 | 11.2000 | 05.2005 | AWT, AWL | |
1.8 T 4motion | 1781 | 125 | 170 | 03.2001 | 05.2005 | AWM | |
2.0 | 1984 | 85 | 115 | 11.2000 | 05.2005 | AZM, BFF | |
2.0 | 1984 | 96 | 130 | 11.2001 | 05.2005 | ALT | |
2.0 4motion | 1984 | 85 | 115 | 11.2000 | 05.2005 | AZM | |
2.3 V5 | 2324 | 125 | 170 | 11.2000 | 05.2005 | AZX | |
2.3 V5 4motion | 2324 | 125 | 170 | 11.2000 | 05.2005 | AZX | |
2.8 4motion | 2771 | 142 | 193 | 11.2000 | 05.2005 | ATQ, AMX | |
4.0 W8 4motion | 3999 | 202 | 275 | 09.2001 | 09.2004 | BDN, BDP | |
PASSAT Variant (3B6) | |||||||
1.8 | 1781 | 92 | 125 | 06.1997 | 11.2000 | APT, ARG, ADR | |
1.8 Syncro/4motion | 1781 | 92 | 125 | 06.1997 | 11.2000 | APT, ARG, ADR | |
1.8 T | 1781 | 110 | 150 | 06.1997 | 11.2000 | ANB, APU, AEB | |
2.0 | 1984 | 88 | 120 | 04.2000 | 11.2000 | ASU, AUZ | |
2.0 4motion | 1984 | 88 | 120 | 04.2000 | 11.2000 | ASU, AUZ | |
2.3 VR5 | 2324 | 110 | 150 | 06.1997 | 11.2000 | AGZ | |
2.3 VR5 Syncro/4motion | 2324 | 110 | 150 | 10.1997 | 11.2000 | AGZ | |
2.8 V6 | 2771 | 132 | 180 | 09.1997 | 09.1999 | AGE | |
2.8 V6 | 2771 | 140 | 190 | 09.1999 | 11.2000 | ATX | |
2.8 V6 | 2771 | 142 | 193 | 06.1997 | 11.2000 | AQD, AHA, ACK, APR | |
2.8 V6 Syncro/4motion | 2771 | 142 | 193 | 06.1997 | 11.2000 | AQD, ALG, AHA, ACK, APR | |
PASSAT Variant (3B6) | |||||||
1.6 | 1595 | 75 | 102 | 11.2000 | 05.2005 | ALZ | |
1.8 T | 1781 | 125 | 170 | 05.2002 | 08.2005 | AWM | |
1.8 T 20V | 1781 | 110 | 150 | 11.2000 | 05.2005 | AWT | |
2.0 | 1984 | 85 | 115 | 11.2000 | 05.2005 | AZM | |
2.0 | 1984 | 96 | 130 | 11.2001 | 05.2005 | ALT | |
2.0 4motion | 1984 | 85 | 115 | 11.2000 | 05.2005 | AZM | |
2.3 VR5 | 2324 | 125 | 170 | 11.2000 | 05.2005 | AZX | |
2.3 VR5 4motion | 2324 | 125 | 170 | 11.2000 | 05.2005 | AZX | |
2.8 4motion | 2771 | 142 | 193 | 11.2000 | 05.2005 | ATQ, AMX | |
4.0 W8 4motion | 3999 | 202 | 275 | 09.2001 | 09.2004 | BDN, BDP | |
SHARAN (7M8, 7M9, 7M6) | |||||||
1.8 T 20V | 1781 | 110 | 150 | 09.1997 | 03.2010 | AJH, AWC | |
2.0 | 1984 | 85 | 115 | 09.1995 | 03.2010 | ATM, ADY | |
2.8 V6 24V | 2792 | 150 | 204 | 04.2000 | 03.2010 | AYL | |
2.8 V6 24V 4motion | 2792 | 150 | 204 | 04.2000 | 03.2010 | AYL | |
2.8 VR6 | 2792 | 128 | 174 | 09.1995 | 04.2000 | AAA, AMY | |
2.8 VR6 Syncro | 2792 | 128 | 174 | 11.1996 | 04.2000 | AAA, AMY |
TYPE
V rezervoarju / In tank pump
LENGTH (mm)
135
DIAMETER (mm)
50
FLOW (L/h)
90
PRESSURE (bar)
3
INLET
-
OUTLET
8 mm
WARRANTY (year/km)
1