Fuel pump - PN 5555
Suitable to:1336679, 8319261, 0580464007,72156550, 72156550
Article code:
5555
OEM:
12763306
Old price with VAT:
65,00 €
Tax rate
22 %
Discount:
25 % ( 16,25 € )
DISCOUNT PRODUCTS
48,75 €
Lowest price in 30 days
65,00 €
Stock
Notify me when item is available:
Vehicle & Model | CCM | KW | HP | From | To | Engine code | |
ALFA ROMEO | |||||||
75 (162B_) | |||||||
1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | 1779 | 110 | 150 | 09.1986 | 02.1992 | AR 06134 | |
1.8 Turbo i.e. (162.B1E) | 1779 | 114 | 155 | 02.1986 | 01.1999 | AR 06134, AR 06158 | |
ALPINE | |||||||
A610 | |||||||
3.0 TURBO | 2975 | 184 | 250 | 01.1991 | 04.1995 | Z7X 744 | |
V6 | |||||||
2.5 TURBO | 2458 | 136 | 185 | 01.1985 | 12.1990 | Z7U 734, Z7U 732, Z7U 730 | |
2.5 TURBO | 2458 | 147 | 200 | 01.1988 | 12.1990 | Z7U 734, Z7U 732, Z7U 730 | |
CITROEN | |||||||
CX II | |||||||
25 GTi Turbo 2 | 2500 | 115 | 156 | 09.1986 | 12.1992 | M25-667 | |
FIAT | |||||||
UNO (146A/E) | |||||||
1.3 Turbo i.e. | 1301 | 73 | 99 | 01.1987 | 12.1987 | 146 A2.146 | |
1.3 Turbo i.e. | 1301 | 74 | 101 | 09.1989 | 03.1991 | 146 A2.246 | |
1.3 Turbo i.e. | 1301 | 77 | 105 | 04.1985 | 08.1989 | 146 A2.000 | |
1.4 Turbo i.e. | 1372 | 82 | 112 | 09.1989 | 09.1993 | 146 A8.046 | |
1.4 Turbo i.e. | 1372 | 87 | 118 | 12.1989 | 12.1996 | 146 A8.000 | |
FORD USA | |||||||
AEROSTAR | |||||||
3.0 i V6 | 2986 | 108 | 147 | 09.1985 | 12.1997 | ||
BRONCO II | |||||||
2.9 i V6 4x4 | 2935 | 104 | 151 | 09.1985 | 08.1999 | ||
GAZ | |||||||
VOLGA | |||||||
2.3 | 2287 | 107 | 145 | 01.2007 | 12.2010 | ZMZ-4062.10 | |
VOLGA Estate | |||||||
2.3 | 2287 | 107 | 145 | 01.2007 | 12.2010 | ZMZ-4062.10 | |
MERCEDES-BENZ | |||||||
G-CLASS (W463) | |||||||
G 320 CDI (463.340, 463.341, 463.343) | 2987 | 165 | 224 | 09.2006 | OM 642.970 | ||
G 350 CDI | 2987 | 155 | 211 | 07.2011 | OM 642.886 | ||
G-CLASS Cabrio (W463) | |||||||
G 320 CDI (463.303) | 2987 | 165 | 224 | 09.2006 | OM 642.970 | ||
G 350 CDI | 2987 | 155 | 211 | 07.2011 | OM 642.886 | ||
S-CLASS (W220) | |||||||
S 320 CDI (220.025, 220.125) | 3222 | 150 | 204 | 09.2002 | 08.2005 | OM 648.960 | |
NISSAN | |||||||
280 ZX,ZXT (HGS130) | |||||||
2.8 | 2753 | 147 | 200 | 01.1983 | 02.1984 | L28ET | |
PEUGEOT | |||||||
505 (551A) | |||||||
2.8 | 2849 | 124 | 169 | 06.1986 | 08.1990 | ||
2.8 GTI V6 | 2849 | 105 | 143 | 06.1986 | 12.1993 | 154X (ZN3J) | |
PORSCHE | |||||||
911 | |||||||
3.2 | 3164 | 160 | 218 | 08.1986 | 08.1989 | 930.25 | |
3.2 SC Carrera | 3164 | 152 | 207 | 02.1984 | 06.1987 | 930.21 | |
3.2 SC Carrera | 3164 | 170 | 231 | 08.1983 | 08.1989 | 930.20, 930.26 | |
911 Convertible | |||||||
3.2 Carrera Speedster | 3164 | 160 | 218 | 08.1986 | 08.1989 | 930.25 | |
3.2 Carrera Speedster | 3164 | 170 | 231 | 08.1986 | 08.1989 | 930.20 | |
3.2 SC Carrera | 3164 | 152 | 207 | 10.1984 | 08.1989 | 930.21 | |
3.2 SC Carrera | 3164 | 170 | 231 | 08.1983 | 08.1984 | 930.20 | |
924 | |||||||
2.5 S | 2479 | 110 | 150 | 09.1985 | 07.1987 | M 44.07, M 44.08 | |
2.5 S | 2479 | 118 | 160 | 08.1987 | 07.1988 | M 44.09, M 44.10 | |
2.5 S | 2479 | 120 | 163 | 10.1981 | 12.1984 | M 44.01, M 44.03 | |
928 | |||||||
4.7 S | 4664 | 228 | 310 | 08.1983 | 07.1986 | M 28.21, M 28.22 | |
5.0 S | 4957 | 212 | 288 | 09.1985 | 12.1986 | M 28.45, M 28.46 | |
5.0 S,S4 | 4957 | 235 | 320 | 08.1986 | 07.1991 | M 28.41, M 28.42 | |
944 | |||||||
2.5 | 2479 | 110 | 150 | 01.1985 | 07.1987 | M 44.02, M 44.04, M 44.07, M 44.08 | |
2.5 | 2479 | 118 | 160 | 08.1987 | 12.1990 | M 44.05, M 44.09, M 44.10 | |
2.5 | 2479 | 120 | 163 | 06.1981 | 07.1987 | M 44.01, M 44.03, M 44.05, M 44.06 | |
2.5 S | 2479 | 140 | 190 | 08.1986 | 07.1988 | M 44.40 | |
2.5 Turbo | 2479 | 162 | 220 | 08.1985 | 07.1988 | M 44.50, M 44.51 | |
2.5 Turbo | 2479 | 184 | 250 | 09.1987 | 07.1991 | M 44.52 | |
2.7 | 2681 | 121 | 165 | 11.1988 | 08.1989 | M 44.11, M 44.12 | |
3.0 S2 | 2990 | 155 | 211 | 12.1988 | 07.1991 | M 44.41 | |
944 Convertible | |||||||
2.5 Turbo | 2479 | 184 | 250 | 11.1990 | 07.1991 | M 44.52 | |
3.0 S2 | 2990 | 155 | 211 | 12.1988 | 07.1991 | M 44.41 | |
968 | |||||||
3.0 | 2990 | 176 | 239 | 06.1991 | 11.1995 | M 44.43, M 44.44 | |
968 Cabriolet | |||||||
3.0 | 2990 | 176 | 239 | 06.1991 | 11.1995 | M 44.43, M 44.44 | |
RENAULT | |||||||
21 Saloon (L48_) | |||||||
2.0 Turbo (L48L) | 1995 | 119 | 162 | 02.1990 | 10.1992 | J7R 756 | |
2.0 Turbo 4x4 (L48L) | 1995 | 119 | 162 | 02.1990 | 10.1992 | J7R 756 | |
25 (B29_) | |||||||
2.4 V6 Turbo (B295) | 2458 | 133 | 181 | 10.1984 | 05.1990 | Z7U 702 | |
2.5 V6 Turbo (B29G) | 2458 | 151 | 205 | 01.1990 | 12.1992 | Z7U 700 | |
2.8 V6 (B293) | 2849 | 115 | 156 | 06.1987 | 02.1990 | Z7W 700 | |
2.8 V6 Injection (B29A) | 2849 | 100 | 136 | 06.1986 | 02.1988 | Z7W 702 | |
2.8 V6 Injection (B29F) | 2849 | 110 | 150 | 06.1987 | 12.1992 | Z7W 706, Z7W 707, Z7W 709 | |
ESPACE II (J/S63_) | |||||||
2.0 (J636) | 1995 | 76 | 103 | 01.1991 | 10.1996 | J7R 768 | |
2.2 (J/S637, J63G) | 2165 | 79 | 108 | 01.1991 | 10.1996 | J7T 773, J7T 772, J7T 776 | |
2.2 4x4 (J/S637, J63G) | 2165 | 79 | 108 | 03.1991 | 12.1996 | J7T 773, J7T 772 | |
2.8 V6 (J638, J63J) | 2849 | 110 | 150 | 01.1991 | 10.1996 | Z7W 712, Z7W 713, Z7W 717 | |
SAAB | |||||||
900 I (AC4, AM4) | |||||||
2.0 -16 | 1985 | 92 | 125 | 01.1986 | 12.1988 | B202XI | |
2.0 -16 | 1985 | 93 | 126 | 01.1989 | 12.1993 | B202I | |
2.0 Turbo-16 | 1985 | 118 | 160 | 11.1985 | 12.1993 | B202XL | |
2.0 Turbo-16 S | 1985 | 129 | 175 | 01.1984 | 12.1988 | B202XL | |
900 I Convertible | |||||||
2.0 -16 | 1985 | 93 | 126 | 01.1990 | 06.1994 | B202I | |
2.0 Turbo-16 | 1985 | 118 | 160 | 11.1986 | 06.1994 | B202XL | |
2.0 Turbo-16 S | 1985 | 129 | 175 | 11.1986 | 06.1994 | B202XL | |
900 I Combi Coupe | |||||||
2.0 -16 | 1985 | 92 | 125 | 01.1986 | 12.1988 | B202XI | |
2.0 -16 | 1985 | 93 | 126 | 01.1989 | 08.1992 | B202I | |
2.0 Turbo-16 | 1985 | 118 | 160 | 11.1985 | 06.1994 | B202XL | |
2.0 Turbo-16 S | 1985 | 129 | 175 | 02.1984 | 12.1988 | B202XL | |
9000 | |||||||
2.0 -16 | 1985 | 94 | 128 | 01.1989 | 01.1993 | B202I | |
2.0 -16 Turbo | 1985 | 118 | 160 | 05.1988 | 08.1993 | B202XL | |
2.0 -16 Turbo | 1985 | 129 | 175 | 04.1985 | 12.1991 | B202XL | |
2.0 -16 Turbo CD | 1985 | 120 | 163 | 09.1988 | 08.1993 | B202XL | |
9000 Hatchback | |||||||
2.0 -16 | 1985 | 92 | 125 | 12.1985 | 12.1988 | B202XI | |
2.0 -16 | 1985 | 94 | 128 | 12.1985 | 08.1988 | B202XI | |
2.0 -16 CS | 1985 | 94 | 128 | 01.1989 | 12.1998 | B202I | |
2.0 -16 Turbo | 1985 | 118 | 160 | 09.1984 | 08.1993 | B202XL | |
2.0 -16 Turbo | 1985 | 120 | 163 | 05.1988 | 08.1993 | B202XL | |
2.0 -16 Turbo | 1985 | 127 | 172 | 06.1989 | 12.1992 | B202 | |
2.0 -16 Turbo | 1985 | 129 | 09.1984 | 12.1991 | B202XL, B202L | ||
VOLVO | |||||||
140 (142, 144) | |||||||
2.0 | 1986 | 91 | 124 | 09.1970 | 04.1975 | B 20 E | |
140 Estate (145) | |||||||
2.0 S | 1986 | 91 | 124 | 08.1972 | 07.1973 | B 20 E | |
164 (164) | |||||||
2.9 | 2978 | 118 | 160 | 08.1972 | 07.1974 | B 30 E | |
240 (P242, P244) | |||||||
2.1 | 2127 | 90 | 122 | 08.1974 | 09.1983 | B 21 E | |
2.3 | 2316 | 103 | 140 | 08.1978 | 07.1980 | B 23 E | |
2.7 GLT6 | 2664 | 104 | 141 | 08.1979 | 07.1980 | B 27 E | |
240 Kombi (P245) | |||||||
2.1 | 2127 | 90 | 122 | 08.1974 | 09.1983 | B 21 E | |
2.7 GLT6 | 2664 | 104 | 141 | 08.1979 | 07.1980 | B 27 E | |
260 (P262, P264) | |||||||
2.7 | 2664 | 103 | 140 | 08.1974 | 07.1980 | B 27 E | |
2.7 | 2664 | 109 | 148 | 08.1978 | 07.1982 | B 27 E, B 27 F | |
260 Coupe (P262) | |||||||
2.7 | 2664 | 103 | 140 | 08.1977 | 07.1978 | B 27 E | |
260 Estate (P265) | |||||||
2.7 | 2664 | 103 | 140 | 07.1975 | 07.1982 | B 27 E | |
2.7 | 2664 | 109 | 148 | 10.1978 | 07.1982 | B 27 F | |
340-360 (343, 345) | |||||||
2.0 | 1986 | 80 | 109 | 08.1988 | 07.1989 | B 200 F | |
2.0 | 1986 | 81 | 110 | 08.1987 | 07.1988 | B 200 F | |
2.0 | 1986 | 82 | 112 | 08.1986 | 07.1988 | B 200 E, B 200 F | |
2.0 | 1986 | 83 | 113 | 08.1982 | 07.1984 | B 19 E | |
2.0 | 1986 | 85 | 115 | 08.1982 | 07.1984 | B 19 E | |
2.0 | 1986 | 87 | 118 | 08.1984 | 07.1986 | B 200 E | |
340-360 Saloon (344) | |||||||
2.0 | 1986 | 80 | 109 | 08.1988 | 07.1989 | B 200 F | |
2.0 | 1986 | 83 | 113 | 08.1983 | 07.1984 | B 19 E | |
2.0 | 1986 | 85 | 115 | 08.1984 | 07.1986 | B 200 E | |
2.0 | 1986 | 87 | 118 | 08.1984 | 07.1986 | B 200 E | |
740 (744) | |||||||
2.0 | 1986 | 118 | 160 | 01.1984 | B 200 ET | ||
2.0 | 1986 | 120 | 163 | 01.1985 | 12.1985 | B 200 ET | |
2.3 Turbo | 2316 | 114 | 155 | 09.1990 | 08.1991 | B 200 FT | |
2.3 Turbo | 2316 | 115 | 156 | 08.1986 | 07.1989 | B 230 FT | |
2.3 Turbo | 2316 | 121 | 165 | 08.1989 | 07.1990 | B 230 FT | |
2.3 Turbo | 2316 | 125 | 170 | 09.1989 | 08.1991 | B 230 FT, B 230 GT | |
2.3 Turbo | 2316 | 134 | 182 | 08.1985 | 12.1988 | B 230 ET | |
2.3 Turbo | 2316 | 140 | 190 | 08.1989 | 07.1990 | B 230 FT | |
740 Kombi (745) | |||||||
2.0 Turbo | 1986 | 114 | 155 | 09.1990 | 08.1991 | B 200 FT | |
2.0 Turbo | 1986 | 118 | 160 | 05.1985 | 08.1987 | B 200 ET | |
2.0 Turbo | 1986 | 121 | 165 | 05.1985 | 08.1987 | B 200 ET | |
2.3 | 2316 | 87 | 118 | 01.1988 | 10.1990 | B 230 F | |
2.3 Turbo | 2316 | 115 | 156 | 08.1986 | 07.1989 | B 230 FT | |
2.3 Turbo | 2316 | 121 | 165 | 08.1989 | 07.1990 | B 230 FT, B 230 GT | |
2.3 Turbo | 2316 | 125 | 170 | 09.1989 | 08.1991 | B 230 FT, B 230 GT | |
2.3 Turbo | 2316 | 134 | 182 | 08.1985 | 07.1988 | B 230 ET | |
2.3 Turbo | 2316 | 140 | 190 | 08.1989 | 07.1990 | B 230 FT | |
760 (704, 764) | |||||||
2.3 | 2316 | 121 | 165 | 01.1988 | 07.1992 | B 230 FT | |
2.3 | 2316 | 130 | 176 | 08.1984 | 08.1987 | B 230 ET | |
2.3 Turbo | 2316 | 115 | 156 | 09.1987 | 08.1990 | B 230 FT | |
2.3 Turbo (704) | 2315 | 127 | 173 | 08.1982 | 07.1984 | B 23 ET | |
2.3 Turbo (704) | 2316 | 134 | 182 | 08.1984 | 10.1988 | B 230 ET | |
760 Kombi (704, 765) | |||||||
2.3 Turbo | 2316 | 115 | 156 | 09.1987 | 08.1990 | B 230 FT | |
2.3 Turbo | 2316 | 134 | 182 | 08.1984 | 08.1990 | B 230 ET | |
780 (782) | |||||||
2.9 | 2849 | 108 | 147 | 08.1987 | 07.1990 | B 280 F | |
940 (944) | |||||||
2.0 Turbo | 1986 | 114 | 155 | 08.1990 | 12.1994 | B 200 FT | |
2.3 | 2316 | 118 | 160 | 09.1990 | 09.1993 | B 230 FT | |
2.3 Turbo | 2316 | 121 | 165 | 08.1990 | 07.1994 | B 230 FT | |
2.3 Turbo | 2316 | 140 | 190 | 08.1991 | 07.1993 | B 230 FT+ | |
940 II (944) | |||||||
2.3 Turbo | 2316 | 121 | 165 | 08.1994 | 10.1998 | B 230 FT | |
940 II Estate (945) | |||||||
2.3 Turbo | 2316 | 121 | 165 | 08.1994 | 10.1998 | B 230 FT | |
940 Kombi (945) | |||||||
2.0 Turbo | 1986 | 114 | 155 | 01.1991 | 07.1995 | B 200 FT | |
2.3 | 2316 | 96 | 131 | 08.1990 | 12.1994 | B 230 FB | |
2.3 Turbo | 2316 | 121 | 165 | 08.1990 | 07.1994 | B 230 FT | |
2.3 Turbo | 2316 | 140 | 190 | 08.1991 | 07.1993 | B 230 FT+ | |
960 (964) | |||||||
2.0 | 1986 | 103 | 140 | 09.1990 | 08.1993 | B 204 E | |
2.0 | 1986 | 140 | 190 | 08.1990 | 09.1993 | B 204 FT | |
2.3 Turbo | 2316 | 121 | 165 | 09.1990 | 08.1993 | B 230 FT | |
960 Kombi (965) | |||||||
2.0 | 1986 | 103 | 140 | 09.1990 | 08.1993 | B 204 E | |
2.0 | 1986 | 140 | 190 | 08.1990 | 09.1993 | B 204 FT | |
2.3 Turbo | 2316 | 121 | 165 | 09.1990 | 08.1993 | B 230 FT | |
P 1800 (P18) | |||||||
2.0 ES | 1954 | 91 | 124 | 04.1972 | 11.1973 | B 20 E |
TYPE
Ob rezervoarju / In line pump
LENGTH (mm)
190
DIAMETER (mm)
52
FLOW (L/h)
120
PRESSURE (bar)
4
INLET
12 mm
OUTLET
M12
WARRANTY (year/km)
1