Massey Ferguson Pompe a essence - PN 6511
Arbos, Aveling-Barford, Avtoexort, Berliet, Bristol, Broome&Wade, Clark, Consol. Pneumatic, Conveyancer, DAF, Dronningborg, Epple Buxbaum, Hobart, Hyster, Ingersoll, Johnston Bros, Jones Cranes, Landini, Laverda, Massey Ferguson, Perkins, Rossi, Talbot, Volvo
code
6511
OEM:
7971135
taux d’imposition
22 %
prix avec TVA
19,95 €
stock
OEM |
Application |
Modele |
Moteur |
Année |
---|---|---|---|---|
25061584 | Arbos | Various Applications | Perkins 4.236 | |
25066386 | Aveling-Barford | GN TR3 GD/PTR | Perkins 4.236 | |
2641338 | Avtoexport | Gaz 53 | Perkins 4.236 | |
2641477 | Berliet | 550K | Perkins 4.236 | |
2641478 | Bristol | Compressor | Perkins 4.236 | |
3726067 | Broome & Wade | CA2/3 | Perkins 4.236 | |
461-283 | Clark | DC70 | Perkins 4.236 | |
461-284 | Consol. Pneumatic | Compressor 125-RO-1 | Perkins 4.236 | |
5082037 | Conveyancer | TC7 series | Perkins 4.236 | |
7480325 | Daf | FA 500, FA 700 | Perkins 4.236 | |
7971135 | Dronningborg | Various Applications | Perkins 4.236 | |
7990439 | Epple Buxbaum | Various Applications | Perkins 4.236 | |
7990440 | Hobart | Gen.elettrico 400 Amp. | Perkins 4.236 | |
910574 | Hyster | H110-150F | Perkins 4.236 | |
FP284 | Ingersoll | DR125/140/150 | Perkins 4.236 | |
ULPK0011 | Johnston Bros | Various Applications | Perkins 4.236 | |
1858 | Jones Cranes | O4 Mobile Crane | Perkins 4.236 | |
Landini | 8000 | Perkins 4.248 | ||
Laverda | Combine | Perkins 4.236 | ||
Massey Ferguson | Agricultural Machine MF 33 | Perkins 4.248 | ||
MF 11 | Perkins 4.248 | |||
MF 165 Combine | Perkins 4.212 | |||
MF 178, 185, 188 | Perkins 4.248 -...248UA71960 | |||
MF 186 Combine | Perkins 4.212 | |||
MF 300 | Perkins 4.248 | |||
MF 487 Combine | Perkins 4.248 | |||
MF 50 Phase II Skid | Perkins 4.212 | |||
Tr. 168, MF175/175S, 175/178 | Perkins 4.236 | |||
Tr. Industr. MF 30/50 | Perkins 4.212 | |||
Perkins | Industrial engine | Perkins 4.212,4.236,4.248 | ||
Rossi | Agricultural Machine | Perkins 4.236 | ||
Talbot | Walk Thru 50 | Perkins 4.236 | ||
Volvo | F 82, F 83 | Perkins 4.236 | ||
INLET
1/2" - 20 UNF
SORTIE
1/2" - 20 UNF
GARANTIE (année)
1